Sehri Time in Islamabad for Ramadan 2023

Sehri Time in Islamabad

Today Sehri Time in Islamabad| Ramadan Calendar Islamabad 2023

RamadanDateSehri Time (Hanafi)Sehri Time (Jafria)
323 March 202304:41 AM04:31 AM

 

invest with imarat

Islamabad’s emerging city centre

Learn More

Ramadan is a month of fasting, reflection, and spiritual growth for Muslims all across the world. It is a time of heightened devotion and discipline, where Muslims abstain from food and drink from dawn until sunset. Sehri, the pre-dawn meal, is essential as it provides nourishment and sustenance for the day ahead.

Graana.com has listed the Sehri time in Islamabad below for Ramadan 2023, along with some important tips.

 

Ramadan Calendar Islamabad 2023| Iftar o Sehri Time in Islamabad

 

Ramadan Calendar Islamabad 2023

 

  Fiqa HanfiFiqa Jafri
RozaDateSehri TimeIftar TimeSehri TimeIftar Time

1st Ashra Dua

يَا حَيُّ يَا قَيُّوْمُ بِرَحْمَتِكَ أَسْتَغِيْث

123 Mar 202304:34 AM6:22 PM04:24 AM6:32 PM
224 Mar 202304:33 AM6:23 PM04:23 AM6:33 PM
325 Mar 202304:31 AM6:24 PM04:21 AM6:34 PM
426 Mar 202304:30 AM6:24 PM04:20 AM6:34 PM
527 Mar 202304:28 AM6:25 PM04:18 AM6:35 PM
628 Mar 202304:27 AM6:26 PM04:17 AM6:36 PM
729 Mar 202304:25 AM6:27 PM04:15 AM6:37 PM
830 Mar 202304:24 AM6:27 PM04:14 AM6:37 PM
931 Mar 202304:22 AM6:28 PM04:12 AM6:38 PM
1001 Apr 202304:21 AM6:29 PM04:11 AM6:39 PM

2nd Ashra Dua

أَسْتَغْفِرُ اللَّهَ الْعَظِيمَ الَّذِي لاَ إِلَهَ إِلاَّ هُوَ الْحَيُّ الْْقَيُّومُ وَ أَتُوبُ إِلَيْهِ

1102 Apr 202304:19 AM6:30 PM04:11 AM6:40 PM
1203 Apr 202304:18 AM6:30 PM04:09 AM6:40 PM
1304 Apr 202304:16 AM6:31 PM04:08 AM6:41 PM
1405 Apr 202304:15 AM6:32 PM04:06 AM6:42 PM
1506 Apr 202304:13 AM6:33 PM04:05 AM6:43 PM
1607 Apr 202304:12 AM6:33 PM04:03 AM6:43 PM
1708 Apr 202304:10 AM6:34 PM04:02 AM6:44 PM
1809 Apr 202304:09 AM6:35 PM04:00 AM6:45 PM
1910 Apr 202304:07 AM6:36 PM03:59 AM6:46 PM
2011 Apr 202304:06 AM6:36 PM03:57 AM6:46 PM

3rd Ashra Dua

اَللَّهُمَّ أَجِرْنِي مِنَ النَّارِ

2112 Apr 202304:04 AM6:37 PM04:13 AM6:47 PM
2213 Apr 202304:03 AM6:38 PM04:12 AM6:48 PM
2314 Apr 202304:01 AM6:39 PM04:11 AM6:49 PM
2415 Apr 202304:00 AM6:39 PM04:09 AM6:49 PM
2516 Apr 202303:58 AM6:40 PM04:08 AM6:50 PM
2617 Apr 202303:57 AM6:41 PM04:07 AM6:51 PM
2718 Apr 202303:55 AM6:42 PM04:05 AM6:52 PM
2819 Apr 202303:54 AM6:42 PM04:04 AM6:52 PM
2920 Apr 202303:52 AM6:43 PM04:03 AM6:53 PM
3021 Apr 202303:51 AM6:44 PM04:01 AM6:54 PM

 

Sehri Time in Islamabad

The following table includes the Sehri time in Islamabad for Ramadan 2023.

 

RamadanDateSehri Time (Hanafi)Sehri Time (Jafria)
123 March 202304:34 AM04:24 AM
224 March 202304:33 AM04:23 AM
325 March 202304:31 AM04:21 AM
426 March 202304:30 AM04:20 AM
527 March 202304:28 AM04:18 AM
628 March 202304:27 AM04:17 AM
729 March 202304:25 AM04:15 AM
830 March 202304:24 AM04:14 AM
931 March 202304:22 AM04:12 AM
1001 April 202304:21 AM04:11 AM
1102 April 202304:19 AM04:09 AM
1203 April 202304:18 AM04:08 AM
1304 April 202304:16 AM04:06 AM
1405 April 202304:15 AM04:05 AM
1506 April 202304:13 AM04:03 AM
1607 April 202304:12 AM04:02 AM
1708 April 202304:10 AM04:00 AM
1809 April 202304:09 AM03:59 AM
1910 April 202304:07 AM03:57 AM
2011 April 202304:06 AM03:56 AM
2112 April 202304:04 AM03:54 AM
2213 April 202304:03 AM03:53 AM
2314 April 202304:01 AM03:51 AM
2415 April 202304:00 AM03:50 AM
2516 April 202303:58 AM03:48 AM
2617 April 202303:57 AM03:47 AM
2718 April 202303:55 AM03:45 AM
2819 April 202303:54 AM03:44 AM
2920 April 202303:52 AM03:42 AM
3021 April 202303:51 AM03: 41 AM

Importance of Sehri During Ramadan

 

Pilgrims gathered at masjid e nabwi

 

Sehri, also known as Suhoor, is the pre-dawn meal consumed by Muslims before the start of their fast during the holy month of Ramadan. It marks the beginning of the daily fast that lasts until sunset.

The following are some of the key reasons why Sehri holds such significance during Ramadan:

 

Provides Energy for the Day

Sehri is the last meal Muslims consume before starting their fast, which means it needs to be enough to sustain them throughout the day. Consuming a healthy Sehri meal provides the necessary energy and nutrients that the body needs to function during the long hours of fasting.

 

Helps Control Hunger

By eating a nutritious meal before the fast begins, Muslims are able to manage their hunger better throughout the day.

 

Enhances Spiritual Focus

Ramadan is a month of celebration and spiritual reflection and devotion, and Sehri plays an important role in enhancing that focus. Starting the day with a meal that is consumed with the intention of preparing oneself for the day’s fast can help increase spiritual awareness.

 

Promotes Community Bonding

This communal meal provides an opportunity for Muslims to strengthen their bonds with friends or family, and share the experience of fasting together.

 

Namaz Timing in Ramadan 2023

 

Gregorian DateHijri DateFajrZhuhrAsrMaghribIsha
March 23, 2023Ramadan 1, 144405:18 (PKT)12:39 (PKT)16:05 (PKT)18:43 (PKT)20:00 (PKT)
March 24, 2023Ramadan 2, 144405:17 (PKT)12:38 (PKT)16:05 (PKT)18:44 (PKT)20:00 (PKT)
March 25, 2023Ramadan 3, 144405:16 (PKT)12:38 (PKT)16:04 (PKT)18:44 (PKT)20:01 (PKT)
March 26, 2023Ramadan 4, 144405:15 (PKT)12:38 (PKT)16:04 (PKT)18:45 (PKT)20:01 (PKT)
March 27, 2023Ramadan 5, 144405:14 (PKT)12:37 (PKT)16:04 (PKT)18:45 (PKT)20:02 (PKT)
March 28, 2023Ramadan 6, 144405:13 (PKT)12:37 (PKT)16:04 (PKT)18:46 (PKT)20:02 (PKT)
March 29, 2023Ramadan 7, 144405:12 (PKT)12:37 (PKT)16:04 (PKT)18:46 (PKT)20:03 (PKT)
March 30, 2023Ramadan 8, 144405:10 (PKT)12:37 (PKT)16:04 (PKT)18:47 (PKT)20:03 (PKT)
March 31, 2023Ramadan 9, 144405:09 (PKT)12:36 (PKT)16:04 (PKT)18:47 (PKT)20:04 (PKT)
April 1, 2023Ramadan 10, 144405:08 (PKT)12:36 (PKT)16:04 (PKT)18:47 (PKT)20:04 (PKT)
April 2, 2023Ramadan 11, 144405:07 (PKT)12:36 (PKT)16:03 (PKT)18:48 (PKT)20:05 (PKT)
April 3, 2023Ramadan 12, 144405:06 (PKT)12:35 (PKT)16:03 (PKT)18:48 (PKT)20:05 (PKT)
April 4, 2023Ramadan 13, 144405:05 (PKT)12:35 (PKT)16:03 (PKT)18:49 (PKT)20:06 (PKT)
April 5, 2023Ramadan 14, 144405:04 (PKT)12:35 (PKT)16:03 (PKT)18:49 (PKT)20:06 (PKT)
April 6, 2023Ramadan 15, 144405:03 (PKT)12:34 (PKT)16:03 (PKT)18:50 (PKT)20:07 (PKT)
April 7, 2023Ramadan 16, 144405:01 (PKT)12:34 (PKT)16:02 (PKT)18:50 (PKT)20:07 (PKT)
April 8, 2023Ramadan 17, 144405:00 (PKT)12:34 (PKT)16:02 (PKT)18:50 (PKT)20:08 (PKT)
April 9, 2023Ramadan 18, 144404:59 (PKT)12:34 (PKT)16:02 (PKT)18:51 (PKT)20:09 (PKT)
April 10, 2023Ramadan 19, 144404:58 (PKT)12:33 (PKT)16:02 (PKT)18:51 (PKT)20:09 (PKT)
April 11, 2023Ramadan 20, 144404:57 (PKT)12:33 (PKT)16:02 (PKT)18:52 (PKT)20:10 (PKT)
April 12, 2023Ramadan 21, 144404:56 (PKT)12:33 (PKT)16:01 (PKT)18:52 (PKT)20:10 (PKT)
April 13, 2023Ramadan 22, 144404:55 (PKT)12:33 (PKT)16:01 (PKT)18:53 (PKT)20:11 (PKT)
April 14, 2023Ramadan 23, 144404:54 (PKT)12:32 (PKT)16:01 (PKT)18:53 (PKT)20:11 (PKT)
April 15, 2023Ramadan 24, 144404:53 (PKT)12:32 (PKT)16:01 (PKT)18:53 (PKT)20:12 (PKT)
April 16, 2023Ramadan 25, 144404:51 (PKT)12:32 (PKT)16:00 (PKT)18:54 (PKT)20:13 (PKT)
April 17, 2023Ramadan 26, 144404:50 (PKT)12:32 (PKT)16:00 (PKT)18:54 (PKT)20:13 (PKT)
April 18, 2023Ramadan 27, 144404:49 (PKT)12:31 (PKT)16:00 (PKT)18:55 (PKT)20:14 (PKT)
April 19, 2023Ramadan 28, 144404:48 (PKT)12:31 (PKT)16:00 (PKT)18:55 (PKT)20:14 (PKT)
April 20, 2023Ramadan 29, 144404:47 (PKT)12:31 (PKT)15:59 (PKT)18:56 (PKT)20:15 (PKT)
April 21, 2023Ramadan 30, 144404:46 (PKT)12:31 (PKT)15:59 (PKT)18:56 (PKT)20:16 (PKT)

Important Tips for Sehri

 

table served with food for sehri

 

Here are a few tips that you should keep in mind during Sehri:

 

Have a Healthy Meal

A healthy meal is crucial to sustaining the body throughout the day during Ramadan. Here are some suggestions for a nutritious and balanced Sehri:

  • Include complex carbohydrates such as whole grain bread, brown rice, or oats in your shopping list for Ramadan. These provide a steady source of energy and can keep you full for longer periods of time.
  • Have protein-rich foods such as eggs, beans, lentils, or yoghourt. Protein can also help control hunger.
  • Consuming healthy fats that are rich in nutrients, such as avocado, nuts, or seeds, during Sehri can also help you feel full for longer periods of time.
  • Including fruits and vegetables in your Sehri can provide your body with essential vitamins, minerals, and fibre. 
  • Fried and high-fat foods should be avoided during Sehri as they can lead to indigestion, heartburn, and bloating.
  • Limit caffeine and sugar. They can cause dehydration and energy crashes, so it’s best to limit or avoid them during Sehri.

 

Hydrate Yourself

Here are some reasons why staying hydrated during Sehri is important:

  • Fasting during Ramadan involves abstaining from food and drink from dawn until sunset. This can lead to dehydration, especially in hot and humid climates. Drinking plenty of fluids during Sehri helps prevent dehydration throughout the day.
  • Hydration is crucial for maintaining energy levels during the day. Drinking enough fluids during Sehri keeps the body hydrated, which in turn helps sustain energy levels throughout the day.
  • Drinking water and other fluids during Sehri can help keep the digestive system healthy and functioning properly. This can prevent digestive issues such as constipation, bloating, and indigestion.
  • Hydration helps flush toxins from the body and regulates body temperature.
  • It also ensures that the body is nourished and healthy, allowing Muslims to fully engage in acts of worship and reflection during the day.

 

Avoid These Common Mistakes

Here are some mistakes to avoid during Sehri:

  • Eating heavy and fried foods during Sehri can lead to indigestion, bloating, and discomfort throughout the day. Instead, opt for lighter, nutrient-dense foods such as fruits, vegetables, and whole grains.
  • Overeating during Sehri can cause lethargy and decrease energy levels throughout the day. It’s important to eat a balanced meal that provides enough energy and sustenance without going overboard.
  • Skipping Sehri can lead to dehydration, low blood sugar levels, and decreased energy throughout the day. It’s important to eat a nourishing meal to provide the body with the energy it needs to fast throughout the day.
  • Drinking too much caffeine during Sehri can lead to dehydration and can interfere with the quality of sleep during the day. It’s important to limit caffeine intake during Sehri and opt for hydrating beverages such as water, coconut water, or herbal teas.
  • Staying hydrated during Sehri is crucial to prevent dehydration throughout the day. 
  • Eating too close to Fajr, the start of the fast, can interfere with the quality of worship and reflection during the day. It’s important to finish Sehri at least 10-15 minutes before Fajr to allow for proper digestion and to engage in acts of worship.

For details on Sehri times in Karachi and Lahore, visit Graana Blog.


FAQs

Here are some FAQs related to sehri time in Islamabad.

 

What is the Sehri timing in Islamabad according to the Islamic prayer calendar?

The Sehri timing in Islamabad according to the Islamic prayer calendar varies depending on the time of year and the location of the observer. It is typically several hours before the Fajr prayer time.

 

What is the difference between the Sehri timing for Hanafi Muslims and other schools of thought in Islamabad?

The difference between the Sehri timing for Hanafi Muslims and other schools of thought in Islamabad is based on the method of calculation. Hanafi Muslims calculate the Sehri timing based on the time when the first light of dawn appears, while other schools of thought use different methods.

 

How is the Sehri timing in Islamabad affected by the changing seasons?

The Sehri timing in Islamabad is affected by the changing seasons due to the variation in the time of dawn. In the summer months, Sehri timing is earlier than in the winter months.

 

What is the last time for Sehri in Islamabad to observe the fast properly?

The last time for Sehri in Islamabad to observe the fast properly is determined by the Fajr prayer time, which is the time when the first light of dawn appears on the horizon. Sehri must be finished before this time in order to observe the fast properly.

 

What is the starting time for Sehri in Islamabad during Ramadan?

The starting time for Sehri in Islamabad during Ramadan is determined by the Islamic prayer calendar and varies depending on the time of year and the location of the observer. It is typically several hours before the Fajr prayer time.

 

Is there a specific time for Sehri to end in Islamabad, or is it flexible?

There is no specific time for Sehri to end in Islamabad, but it must be finished before the Fajr prayer time in order to observe the fast properly.

 

How can one find the accurate Sehri timing in Islamabad?

One can find the accurate Sehri timing in Islamabad by consulting the Islamic prayer calendar, which provides the timing for Sehri and other prayer times.

 

Are there any apps or websites that provide daily updates on Sehri timing in Islamabad?

Yes, there are several apps and websites that provide daily updates on Sehri timing in Islamabad, including Graana.com IslamicFinder, Prayer Times Islamabad, and Al-Kanz.

 

How long before Fajr prayer time should Sehri be completed in Islamabad?

Sehri should be completed in Islamabad a few minutes before the Fajr prayer time to observe the fast properly.

 

Are there any recommended dua or supplications to recite during Sehri time in Islamabad?

Yes, there are several recommended dua and supplications to recite during Sehri time in Islamabad, including the dua for breaking the fast (dua iftar) and the dua for beginning the fast (dua sehri).

 

Read More

Bank Time in Ramadan 2023

invest with imarat Islamabad’s emerging city
centre
Learn More
Scroll to Top
Scroll to Top